Jeg hedder Jan Bagger Sørensen og er uddannet revisor, fodboldsinstruktør, samt professionel coach.
– Professionel Coach på niveau med ICF’s (International Coach Federation) akkrediteringsniveau ACTP der giver mulighed for international certificering.
– Uddannet fodboldinstruktør under Danske Gymnastikforeninger og aktiv fodboldinstruktør i perioden 1985 til 2000 under samme organisation
– Fodboldtræner i perioden 1978 til 1996 fra drenge 10-12 år til seniordamer i Danmarksserien
– Foreningsleder i forskellige idrætsforeninger siden 1978
– Aktiv løber siden 1985
– Triathlet i perioden 1985 til 2000
– Projektleder af 8 x projekter til “Min Første Marathon” i Silkeborg Motion / Tri-klub i perioden 2001 til 2017
– Personlig Coach til diverse marathonløb mm.
– Team Coach i diverse projekter rundt omkring i Danmark
– Rejsearrangør til forskellige maratonløb indenfor Europa
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
27.04.2025 | Hamburg Marathon | 3.51.56 | Nr. 4620 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
25.09.2022 | Berlin Marathon | 3.53.01 | Nr. 13451 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
28.04.2019 | Hamburg Marathon | 3.33.56 | Nr. 2357 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
23.04.2017 | Hamburg Marathon | 3.17.52 | Nr. 1484 |
03.06.2017 | Stockholm Marathon | 3.33.38 | Nr. 1980 |
24.09.2017 | Berlin Marathon | 3.25.54 | Nr. 5289 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
26.04.2015 | Hamburg Marathon | 3.31.43 | Nr. 2981 (Løb som coach) |
27.09.2015 | Berlin Marathon | 3.09.37 | Nr. 2837 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
19.05.2013 | Copenhagen Marathon | 3.05.46 | Nr. 414 |
29.09.2013 | Berlin Marathon | 3.10.22 | Nr. 2654 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
25.09.2011 | Berlin Marathon | 3.12.05 | Nr. 2408 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
22.03.2009 | Maratona Della Citta Di Roma, Italien | 3.22.19 | Nr. 1229 |
20.09.2009 | H.C.Andersen Marathon, Odense | 3.07.10 | Nr. 100 |
08.11.2009 | Athen Classic Marathon | 3.41.46 | Nr. 722 (Løb som coach) |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
26.03.2006 | Marathona Della Citta Di Roma, Italien | 2.57.42 | Nr. 295 |
21.05.2006 | Copenhagen Marathon | 2.55.47 | Nr. 82 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
16.05.2004 | Copenhagen Marathon | 3.20.33 | Nr. 617 |
11.09.2004 | Jungfrau Marathon/Schweiz (Bjergmarathon) | 4.29.30 | —– |
10.10.2004 | H.C.Andersen Marathon, Odense | 3.06.31 | Nr. 190 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
27.04.2003 | Hamburg Marathon | 3.12.34 | Nr. 1335 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
16.04.2000 | Hamburg Marathon | 3.23.03 | ——- |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
29.04.2018 | Hamburg Marathon | 3.25.38 | Nr. 1252 |
16.09.2018 | Berlin Marathon | 3.24.22 | Nr. 4753 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
17.04.2016 | Hamburg Marathon | 3.15.45 | Nr. 1183 |
25.09.2016 | Berlin Marathon | 3.17.03 | Nr. 3472 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
18.05.2014 | Copenhagen Marathon | 3.17.07 | Nr. 733 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
15.04.2012 | Marathon De Paris | 3.11.02 | Nr. 2134 |
29.09.2012 | Hamburg Marathon | 3.18.44 | Nr. 1096 |
30.09.2012 | Berlin Marathon | 3.10.32 | Nr. 2425 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
25.04.2010 | Hamburg Marathon | 3.19.45 | Nr. 1280 |
23.05.2010 | Copenhagen Marathon | 3.10.47 | Nr. 426 |
26.09.2010 | Berlin Marathon | 2.58.33 | Nr. 1095 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
27.04.2008 | Hamburg Marathon | 3.08.30 | ——— |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
05.06.2005 | Midtjysk Bjergmarathon, Silkeborg | 3.22.19 | Nr. 41 |
25.09.2005 | H.C.Andersen Marathon, Odense | 3.12.02 | Nr. 239 |
23.10.2005 | Venice Mrathon. Italien | 3.00.23 | Nr. 341 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
24.08.2003 | Bornholm UltraMarathon | 9.58.47 | Nr. 9 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
26.05.2002 | Copenhagen Marathon | 3.14.39 | Nr. 302 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
28.04.2019 | Hamburg Marathon | 3.33.56 | Nr. 2357 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
29.04.2018 | Hamburg Marathon | 3.25.38 | Nr. 1252 |
16.09.2018 | Berlin Marathon | 3.24.22 | Nr. 4753 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
23.04.2017 | Hamburg Marathon | 3.17.52 | Nr. 1484 |
03.06.2017 | Stockholm Marathon | 3.33.38 | Nr. 1980 |
24.09.2017 | Berlin Marathon | 3.25.54 | Nr. 5289 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
17.04.2016 | Hamburg Marathon | 3.15.45 | Nr. 1183 |
25.09.2016 | Berlin Marathon | 3.17.03 | Nr. 3472 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
26.04.2015 | Hamburg Marathon | 3.31.43 | Nr. 2981 (Løb som coach) |
27.09.2015 | Berlin Marathon | 3.09.37 | Nr. 2837 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
18.05.2014 | Copenhagen Marathon | 3.17.07 | Nr. 733 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
19.05.2013 | Copenhagen Marathon | 3.05.46 | Nr. 414 |
29.09.2013 | Berlin Marathon | 3.10.22 | Nr. 2654 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
15.04.2012 | Marathon De Paris | 3.11.02 | Nr. 2134 |
29.09.2012 | Hamburg Marathon | 3.18.44 | Nr. 1096 |
30.09.2012 | Berlin Marathon | 3.10.32 | Nr. 2425 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
25.09.2011 | Berlin Marathon | 3.12.05 | Nr. 2408 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
25.04.2010 | Hamburg Marathon | 3.19.45 | Nr. 1280 |
23.05.2010 | Copenhagen Marathon | 3.10.47 | Nr. 426 |
26.09.2010 | Berlin Marathon | 2.58.33 | Nr. 1095 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
22.03.2009 | Maratona Della Citta Di Roma, Italien | 3.22.19 | Nr. 1229 |
20.09.2009 | H.C.Andersen Marathon, Odense | 3.07.10 | Nr. 100 |
08.11.2009 | Athen Classic Marathon | 3.41.46 | Nr. 722 (Løb som coach) |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
27.04.2008 | Hamburg Marathon | 3.08.30 | ——— |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
26.03.2006 | Marathona Della Citta Di Roma, Italien | 2.57.42 | Nr. 295 |
21.05.2006 | Copenhagen Marathon | 2.55.47 | Nr. 82 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
05.06.2005 | Midtjysk Bjergmarathon, Silkeborg | 3.22.19 | Nr. 41 |
25.09.2005 | H.C.Andersen Marathon, Odense | 3.12.02 | Nr. 239 |
23.10.2005 | Venice Mrathon. Italien | 3.00.23 | Nr. 341 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
16.05.2004 | Copenhagen Marathon | 3.20.33 | Nr. 617 |
11.09.2004 | Jungfrau Marathon/Schweiz (Bjergmarathon) | 4.29.30 | —– |
10.10.2004 | H.C.Andersen Marathon, Odense | 3.06.31 | Nr. 190 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
24.08.2003 | Bornholm UltraMarathon | 9.58.47 | Nr. 9 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
27.04.2003 | Hamburg Marathon | 3.12.34 | Nr. 1335 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
26.05.2002 | Copenhagen Marathon | 3.14.39 | Nr. 302 |
Dato | Marathonløb | Tid | Placering |
---|---|---|---|
16.04.2002 | Hamburg Marathon | 3.23.03 | ——- |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |